| Plus Level Dance Schedule | |||
| 4th Saturday of Every Month | |||
|
Rounds By Cindy Mower |
|
||
|
Rounds: 7:30 Dance: 8:00-10:45 with Rounds Between Tips |
|||
|
2008 |
|||
| Date | Caller | Theme | |
|
Wood Floor...Air Conditioned Hall |
|||
| January 26 | Johnny Preston | Football Jersey Dance | |
| February 23 | Ken Bower | Leapin' Leprechauns | |
| March 22 | Buddy Weaver | Crazy Hat dance | |
| April 26 | Dave Rensberger | Anchors Aweigh | |
| May 24 | Dick Hodnefield & Don Schadt | Dick, Don & Yellow Duck | |
| June 28 | Romney Tannahill | American Pie | |
| July 26 | Doug Houston | Beijing & Beyond-Go For The Gold | |
| August 23 | Deborah Jones | Anniversary Dance - Lulu of a Luau #3 | |
| September 27 | Nasser Shukayr | Square Dance Around The World | |
| October 25 | Tim Pepper | Trick or Treat | |
| November 22 | Don Schadt | Turkey Trot | |
| December 27 | Dark | Preparing For New Years Eve | |
| December 31 | Dick Hodnefield | New Years Eve Dance | |
|
2009 |
|||
| Date | Caller | Theme | |
|
Wood Floor...Air Conditioned Hall |
|||
| January 24 | Johnny Preston | ||
| February 28 | |||
| March 28 | |||
| April 25 | |||
| May 223 | |||
| June 27 | |||
| July 25 | |||
| August 22 | Deborah Jones | Anniversary Dance | |
| September 26 | |||
| October 24 | |||
| November 28 | |||
| December 26 | Dark | Preparing For New Years Eve | |
| December 31 | Dick Hodnefield | New Years Eve Dance | |
|
All dances held at the Simi Valley
Senior Citizens Center, |
|||